# InfoEasy

## Export Configuration

Configuration of export is to be done following the standard [configuration](https://docs.milientsoftware.com/help/moment-by-topic/integrations/file-exports/..#export-templates-1).

InfoEasy does not have any settings that can be set when configuring to use this.

## File

The file produced is position based TXT file.

| Field     | Length | Description                       |
| --------- | ------ | --------------------------------- |
| Field\_01 | 6      | [Hardcoded](#hardcoded)           |
| Year      | 4      | Year from invoice date            |
| Period    | 2      | Month from invoice date           |
| Field\_04 | 9      | Voucher number                    |
| Field\_05 | 9      | Voucher number                    |
| Field\_06 | 8      | Invoice date                      |
| Field\_07 | 8      | Due date                          |
| Field\_08 | 4      | [VAT Code](#vat-code)             |
| Field\_09 | 6      | [Account number](#account-number) |
| Field\_10 | 46     | [Hardcoded](#hardcoded)           |
| Field\_11 | 12     | Credit amount                     |
| Field\_12 | 15     | [Hardcoded](#hardcoded)           |
| Field\_13 | 12     | Credit amount                     |
| Field\_14 | 18     | [Hardcoded](#hardcoded)           |
| Field\_15 | 6      | [Hardcoded](#hardcoded)           |
| Field\_16 | 34     | [Hardcoded](#hardcoded)           |

### Format

* Date format: YYYYMMDD
* Decimal separator: . (period)

## Field description

### VAT Code

VAT Code is set to 30R on credit rows, on debit rows this is set to 33H if there is VAT and 30H if no VAT

### Account number

Account number is the account for the invoice row on credit rows, while it is the customer number on debit rows.

### Hardcoded

A number of fields are set as hardcoded, these are values that will always be the same. If the values stored here is needed, please contact the [integrations team](mailto:integrations_dev@moment.team?Subject=InfoEasy%20hardcoded%20fields)
