# Uni Micro

The Uni Micro file export is according to their [standard](https://support.unimicro.no/kundestotte/regnskap/eksport-av-regnskapsdata/eksport-uni-standard).

## Export configuration

Configuration of export is to be done following the standard [configuration](/help/moment-by-topic/integrations/file-exports.md#accounting-export).

Uni Micro has 2 additional field to be configured:

* Include project
* Include department

Select what is needed to be included in the file.

![](/files/-MfrBsOJTTL8kagBg4RS)

## File

The file produced is a DAT file that use "," (comma) as separator. The file contains lines for different data types, customers, vouchers, invoices and invoice lines. Invoice/invoice lines are grouped together by invoice.

| Data type    | Field                           | Value  |
| ------------ | ------------------------------- | ------ |
| Customers    | **Line type**                   | **30** |
| Customers    | Account number                  |        |
| Customers    | Name                            |        |
| Customers    | Address                         |        |
| Customers    | Address2                        |        |
| Customers    | Postal code                     |        |
| Customers    | Postal place                    |        |
| Customers    | Balance last year               |        |
| Customers    | Giro number                     |        |
| Customers    | Days credit                     |        |
| Customers    | Chain number                    |        |
| Customers    | Category                        |        |
| Customers    | Economic category               |        |
| Customers    | Phone                           |        |
| Customers    | Fax                             |        |
| Customers    |                                 | BLANK  |
| Customers    | Turnover                        |        |
| Customers    | Discount                        |        |
| Customers    | Fax                             |        |
| Customers    | VAT                             |        |
| Customers    | Country code                    |        |
| Customers    | Country                         |        |
| Customers    | VAT code                        |        |
| Vouchers     | **Line type**                   | **60** |
| Vouchers     | Voucher number                  |        |
| Vouchers     | Date                            |        |
| Vouchers     | Account number                  |        |
| Vouchers     | Department                      |        |
| Vouchers     | Project                         |        |
| Vouchers     | VAT code                        |        |
| Vouchers     | Text                            |        |
| Vouchers     | Amount                          |        |
| Vouchers     | Operator (Signature)            |        |
| Vouchers     |                                 | BLANK  |
| Vouchers     |                                 | BLANK  |
| Vouchers     |                                 | BLANK  |
| Vouchers     |                                 | BLANK  |
| Vouchers     | Period                          |        |
| Vouchers     | Invoice number                  |        |
| Vouchers     | Due date                        |        |
| Vouchers     | Currency                        |        |
| Vouchers     | Currency amount                 |        |
| Vouchers     | Function/Responsibility (dim3)  |        |
| Vouchers     | Area (dim4)                     |        |
| Invoices     | **Line type**                   | **80** |
| Invoices     | Invoice number                  |        |
| Invoices     | Customer number                 |        |
| Invoices     | Status                          |        |
| Invoices     | Total sum                       |        |
| Invoices     | Paid sum                        |        |
| Invoices     | Credited/Additional invoice sum |        |
| Invoices     | VAT sum                         |        |
| Invoices     | Number of reminders             |        |
| Invoices     | Salesperson numbers             |        |
| Invoices     | Sum contribution margin         |        |
| Invoices     | Name                            |        |
| Invoices     | Address                         |        |
| Invoices     | Address2                        |        |
| Invoices     | Postal numbers                  |        |
| Invoices     | Postal place                    |        |
| Invoices     | Reference                       |        |
| Invoices     | Paid date                       |        |
| Invoices     | Invoice date                    |        |
| Invoices     | Due date                        |        |
| Invoices     |                                 | BLANK  |
| Invoices     |                                 | BLANK  |
| Invoices     | Requisition                     |        |
| Invoices     | Factoring                       |        |
| Invoices     | Direct debit status             |        |
| Invoices     | Project (dim1)                  |        |
| Invoices     | Department (dim2)               |        |
| Invoices     | Function/Responsible (dim3)     |        |
| Invoices     | Area (dim4)                     |        |
| InvoiceLines | **Line type**                   | **81** |
| InvoiceLines | Customer number                 |        |
| InvoiceLines | Item number                     |        |
| InvoiceLines | Count                           |        |
| InvoiceLines | Price                           |        |
| InvoiceLines | Discount                        |        |
| InvoiceLines | Account number                  |        |
| InvoiceLines | VAT code                        |        |
| InvoiceLines | Item text                       |        |

### Format

* Date format:
  * Vouchers: DDMMYY
  * Invoices: DD.MM.YYYY
* Decimal separator: . (period)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.milientsoftware.com/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/uni-micro.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
