# Uni Micro

The Uni Micro file export is according to their [standard](https://support.unimicro.no/kundestotte/regnskap/eksport-av-regnskapsdata/eksport-uni-standard).

## Export configuration

Configuration of export is to be done following the standard [configuration](https://docs.milientsoftware.com/help/moment-by-topic/integrations/file-exports/..#accounting-export).

Uni Micro has 2 additional field to be configured:

* Include project
* Include department

Select what is needed to be included in the file.

![](https://497021537-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LsGm2gYUXX6xCfrrWgU%2F-MfqvmpWMp8W3sHOonEu%2F-MfrBsOJTTL8kagBg4RS%2Fimage.png?alt=media\&token=4da0752f-1a7e-4d0e-8fa4-27cc24a6fd1b)

## File

The file produced is a DAT file that use "," (comma) as separator. The file contains lines for different data types, customers, vouchers, invoices and invoice lines. Invoice/invoice lines are grouped together by invoice.

| Data type    | Field                           | Value  |
| ------------ | ------------------------------- | ------ |
| Customers    | **Line type**                   | **30** |
| Customers    | Account number                  |        |
| Customers    | Name                            |        |
| Customers    | Address                         |        |
| Customers    | Address2                        |        |
| Customers    | Postal code                     |        |
| Customers    | Postal place                    |        |
| Customers    | Balance last year               |        |
| Customers    | Giro number                     |        |
| Customers    | Days credit                     |        |
| Customers    | Chain number                    |        |
| Customers    | Category                        |        |
| Customers    | Economic category               |        |
| Customers    | Phone                           |        |
| Customers    | Fax                             |        |
| Customers    |                                 | BLANK  |
| Customers    | Turnover                        |        |
| Customers    | Discount                        |        |
| Customers    | Fax                             |        |
| Customers    | VAT                             |        |
| Customers    | Country code                    |        |
| Customers    | Country                         |        |
| Customers    | VAT code                        |        |
| Vouchers     | **Line type**                   | **60** |
| Vouchers     | Voucher number                  |        |
| Vouchers     | Date                            |        |
| Vouchers     | Account number                  |        |
| Vouchers     | Department                      |        |
| Vouchers     | Project                         |        |
| Vouchers     | VAT code                        |        |
| Vouchers     | Text                            |        |
| Vouchers     | Amount                          |        |
| Vouchers     | Operator (Signature)            |        |
| Vouchers     |                                 | BLANK  |
| Vouchers     |                                 | BLANK  |
| Vouchers     |                                 | BLANK  |
| Vouchers     |                                 | BLANK  |
| Vouchers     | Period                          |        |
| Vouchers     | Invoice number                  |        |
| Vouchers     | Due date                        |        |
| Vouchers     | Currency                        |        |
| Vouchers     | Currency amount                 |        |
| Vouchers     | Function/Responsibility (dim3)  |        |
| Vouchers     | Area (dim4)                     |        |
| Invoices     | **Line type**                   | **80** |
| Invoices     | Invoice number                  |        |
| Invoices     | Customer number                 |        |
| Invoices     | Status                          |        |
| Invoices     | Total sum                       |        |
| Invoices     | Paid sum                        |        |
| Invoices     | Credited/Additional invoice sum |        |
| Invoices     | VAT sum                         |        |
| Invoices     | Number of reminders             |        |
| Invoices     | Salesperson numbers             |        |
| Invoices     | Sum contribution margin         |        |
| Invoices     | Name                            |        |
| Invoices     | Address                         |        |
| Invoices     | Address2                        |        |
| Invoices     | Postal numbers                  |        |
| Invoices     | Postal place                    |        |
| Invoices     | Reference                       |        |
| Invoices     | Paid date                       |        |
| Invoices     | Invoice date                    |        |
| Invoices     | Due date                        |        |
| Invoices     |                                 | BLANK  |
| Invoices     |                                 | BLANK  |
| Invoices     | Requisition                     |        |
| Invoices     | Factoring                       |        |
| Invoices     | Direct debit status             |        |
| Invoices     | Project (dim1)                  |        |
| Invoices     | Department (dim2)               |        |
| Invoices     | Function/Responsible (dim3)     |        |
| Invoices     | Area (dim4)                     |        |
| InvoiceLines | **Line type**                   | **81** |
| InvoiceLines | Customer number                 |        |
| InvoiceLines | Item number                     |        |
| InvoiceLines | Count                           |        |
| InvoiceLines | Price                           |        |
| InvoiceLines | Discount                        |        |
| InvoiceLines | Account number                  |        |
| InvoiceLines | VAT code                        |        |
| InvoiceLines | Item text                       |        |

### Format

* Date format:
  * Vouchers: DDMMYY
  * Invoices: DD.MM.YYYY
* Decimal separator: . (period)
