# Visma Business

Visma Business is one of many Visma accounting systems. The same file format is used by Visma eAccounting.

## Export configuration

Configuration of export is to be done following the standard [configuration](/help/moment-by-topic/integrations/file-exports.md#accounting-export).

Visma Business has 8 additional fields to be configured:

* Include all new customers and projects

  Active to include all new customers and projects as part of the export.

  By default, the file, only customers and projects related to the invoices will be included.
* Export customers to accounting\
  Customers will be included in the file
* Export projects to accounting\
  Project will be included in the file
* Field name for projects\
  Define the table used for projects in your Visma Business
* Field name for external project number\
  The field used for external project number.
* Add extra new line after header\
  Insert extra line between header and data in the file
* Allow export of invoice basis from To be invoiced\
  Include data from To be invoiced
* Client ID for exporting to accounting system\
  Customer ID in Visma Business, this should be the number for your company in Visma Business.

Set the various fields as needed and save the configuration to be able to use it.

![](/files/-Mfqevu9ra7l9xG53QH-)

## File

The file produced for a Visma Business export is an EDI file containing sections of data.&#x20;

The {ClientID} and {FieldNameForProjects} found in the table are reference to the fields in Configuration above.

| Section                 | Value                                                                                                                                        |
| ----------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| @FIRM\_BEGIN            | {ClientID}                                                                                                                                   |
| @IMPORT\_METHOD         | 1                                                                                                                                            |
| @Actor                  | =custNo,BsNo,Nm,Ad1,Ad2,Ad3,PNo,PArea,Ctry                                                                                                   |
| @Actor                  | \[Customers listed one row for each]                                                                                                         |
| @{FieldNameForProjects} | =RNo,Nm,CustNo                                                                                                                               |
| @{FieldNameForProjects} | \[Projects listed one row for each]                                                                                                          |
| @WaBnd                  | Descr,ValDt,SrcTp                                                                                                                            |
| @WaBnd                  | "Export fra Moment",{Date},"12"                                                                                                              |
| @WaVo                   | VoNo,VoDt,VoTp,Txt,DbAcNo,Am,InvoNo,AgRef,Cust,DueDt,CID,ValDt,Cur,ExRt,CurAm,CrAcNo,CrTrnCl,{FieldNameForProjects},R1,CrTxCd,DbTrnCl,DbTxCd |
| @WaVo                   | \[Invoices listed one row for each]                                                                                                          |
| @FIRM\_END              | {ClientID}                                                                                                                                   |

| Section                 | Field                  | Description              |
| ----------------------- | ---------------------- | ------------------------ |
| @Actor                  | custNo                 | Customer number          |
| @Actor                  | BsNo                   |                          |
| @Actor                  | Nm                     | Customer Name            |
| @Actor                  | Ad1                    | Address line 1           |
| @Actor                  | Ad2                    | Address line 2           |
| @Actor                  | Ad3                    | Address line 3           |
| @Actor                  | PNo                    | Postal Number            |
| @Actor                  | PArea                  | Postal City              |
| @Actor                  | Ctry                   | Country                  |
| @{FieldNameForProjects} | RNo                    | Project number           |
| @{FieldNameForProjects} | Nm                     | Project name             |
| @{FieldNameForProjects} | CustNo                 | Customer number          |
| @WaBnd                  | Descr                  | Description              |
| @WaBnd                  | ValDt                  | Validation date          |
| @WaBnd                  | SrtTp                  | Source type              |
| @WaVo                   | VoNo                   | Voucher number           |
| @WaVo                   | VoDt                   | Voucher date             |
| @WaVo                   | VoTp                   | Voucher type             |
| @WaVo                   | Txt                    | Text                     |
| @WaVo                   | DbAcNo                 | Debit account number     |
| @WaVo                   | Am                     | Amount                   |
| @WaVo                   | InvoNo                 | Invoice number           |
| @WaVo                   | AgRef                  |                          |
| @WaVo                   | Cust                   | Customer                 |
| @WaVo                   | DueDt                  | Due date                 |
| @WaVo                   | CID                    |                          |
| @WaVo                   | ValDt                  | Validation date          |
| @WaVo                   | Cur                    | Currency                 |
| @WaVo                   | ExRt                   | Exchange rate            |
| @WaVo                   | CurAm                  | Currency amount          |
| @WaVo                   | CrAcNo                 | Credit account number    |
| @WaVo                   | CrTrnCl                | Credit transaction class |
| @WaVo                   | {FieldNameForProjects} | Project name             |
| @WaVo                   | R1                     | Department               |
| @WaVo                   | CrTxCd                 | Credit tax code          |
| @WaVo                   | DbTrnCl                | Debit transaction class  |
| @WaVo                   | DbTxCd                 | Debit tax code           |

### Format

* Date format: YYYYMMDD
* Decimal separator: . (Period)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.milientsoftware.com/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/visma-business.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
