# Uni Economy

Uni Economy is a Norwegian accounting system that supports import of data from external systems using their [import central](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/uni-economy/import-central.md).

## Export configuration

Configuration of export is to be done following the standard [configuration](/help/moment-by-topic/integrations/file-exports.md#accounting-export).

There are no additional fields that needs to be configured.

## Export

Note! Uni Economy does not support import of vouchers from multiple financial years. When exporting data from Moment and there are invoices spread across multiple years - separate these into multiple files. To do this, first export until last day of previous year (31-12-xxxx) then export the rest.

## Files

The export to Uni Economy results in two files, one containing invoices and one with customers.

The files produced is XLSX files. based on the templates found in the import central.

### Vouchers (Invoices)

| Column name  | English name | Description of column        |
| ------------ | ------------ | ---------------------------- |
| Dato         | Date         | Invoice date                 |
| Kontonummer  | Account      | Account number               |
| Prosjekt     | Project      | Project number               |
| Avdeling     | Department   | Department number            |
| Tekst        | Text         | Description of invoice       |
| Beløp        | Amount       | Invoice amount               |
| Momskode     | VAT Code     | VAT code used in Uni Economy |
| Forfallsdato | Due date     | Due date for the invoice     |
| Fakturanr    | Invoice no.  | Invoice number               |
| KID          | OCR          | OCR number for the invoice   |

### &#xD;Kunder (Customers)

| Column name   | English name        | Description of column                    |
| ------------- | ------------------- | ---------------------------------------- |
| Kundenr       | Customer no         | Customer number                          |
| Navn          | Name                | Customer name                            |
| Adresse       | Address             | Address line 1                           |
| Adresse2      | Address2            | Address line 2                           |
| Postnummer    | Postal Code         | ZIP/postal code                          |
| Poststed      | Postal place        | City                                     |
| Landkode      | Country code        | Code used for country (alpha-2)          |
| Telefonnr     | Phone no.           | Phone number                             |
| Mobilnr       | Mobile no.          | Mobile phone number                      |
| Epostadresse  | Email               | Email address                            |
| Orgnr         | Company reg no.     | Company Registration number              |
| LevAdresse    | DeliveryAdr         | Delivery address                         |
| LevAdresse2   | DeliveryAdr2        | Delivery address 2                       |
| LevPostnummer | DeliveryPostalCode  | Delivery zip/postal code                 |
| LevPoststed   | DeliveryPostalPlace | Delivery city                            |
| LevLandkode   | DeliveryCountryCode | Code used for delivery country (alpha-2) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.milientsoftware.com/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/uni-economy.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
