# Mamut

Mamut is a Norwegian accounting system, now part of Visma.

Mamut uses a standard format for their files, this is also a format many other accounting systems has support for.

## Export configuration

Configuration of export is to be done following the standard [configuration](https://docs.milientsoftware.com/help/moment-by-topic/integrations/file-exports/..#accounting-export).

Mamut has 3 additional fields to be configured:

* Accounting project: Select if project is to be included and how to get project information
* Voucher code for invoices: Define the code used for invoices. Default 1
* Voucher code for credit notes: Define the code used for credit notes. Default 3

Set these fields as needed and save.

![](https://497021537-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LsGm2gYUXX6xCfrrWgU%2F-MfrJk3LcoEYt-NNqRfF%2F-MfrQRAzI7go1tXn1N5s%2Fimage.png?alt=media\&token=1ed2cb47-7c71-4733-8d98-810e8091b08b)

## File

The file produced is a CSV file using ";" (semi-colon) as separator.\
The number in the Max length column is give to inform about max number of characters allowed.

The file is according to the GBAT10 format, the standard format for Mamut.

| Description                                | <p>Column</p><p>Number</p> | <p>Column</p><p>in Excel</p> | <p>Max</p><p>length</p> | Comment                                      | Required |
| ------------------------------------------ | -------------------------- | ---------------------------- | ----------------------- | -------------------------------------------- | -------- |
| Identification                             | 0                          | A                            | 6                       | Always: GBAT10                               | Yes      |
| Voucher no.                                | 1                          | B                            | 8                       | Numeric.                                     |          |
| Voucher date                               | 2                          | C                            | 8                       | Date                                         | Yes      |
| Voucher type                               | 3                          | D                            | 3                       | Numeric ([StdReg\_xxx.xls](#stdreg_xxx-xls)) | Yes      |
| [Period](#period-accounting-year)          | 4                          | E                            | 2                       | Numeric (no decimals)                        | Yes      |
| [Accounting year](#period-accounting-year) | 5                          | F                            | 4                       | Numeric (no decimals)                        | Yes      |
| Account                                    | 6                          | G                            | 4                       | Numeric (no decimals)                        | Yes      |
| [VAT](#vat) Code                           | 7                          | H                            | 5                       | Numeric ([StdReg\_xxx.xls](#stdreg_xxx-xls)) | Yes      |
| Balance                                    | 8                          | I                            | 15                      | Numeric (two decimals)                       | Yes      |
| [Customer no.](#customer-no)               | 9                          | J                            | 9                       | Numeric (no decimals)                        | Yes\*    |
| Supplier no.                               | 10                         | K                            | 9                       | Numeric (no decimals)                        | Yes\*    |
| [Contact](#contact)                        | 11                         | L                            | 30                      | String                                       | Yes\*\*  |
| Address                                    | 12                         | M                            | 200                     | String                                       |          |
| Postal code                                | 13                         | N                            | 30                      | String                                       |          |
| Postal place                               | 14                         | O                            | 30                      | String                                       |          |
| Invoice no.                                | 15                         | P                            | 25                      | String                                       |          |
| KID                                        | 16                         | Q                            | 30                      | String                                       |          |
| Due date                                   | 17                         | R                            | 8                       | Date                                         |          |
| \<N/A>                                     | 18                         | S                            |                         | \[Blank]                                     |          |
| Bank account                               | 19                         | T                            | 20                      | String                                       |          |
| <p>Description </p><p>General ledger</p>   | 20                         | U                            | 100                     | String                                       |          |
| <p>Description<br>Ledger</p>               | 21                         | V                            | 100                     | String                                       |          |
| [Interest invoicing](#interest-invoicing)  | 22                         | W                            | 1                       | Numeric                                      |          |
| Project                                    | 23                         | X                            | 6                       | Numeric ([StdReg\_xxx.xls](#stdreg_xxx-xls)) |          |
| [Department](#department)                  | 24                         | Y                            | 4                       | Numeric ([StdReg\_xxx.xls](#stdreg_xxx-xls)) |          |
| Payment terms                              | 25                         | Z                            | 4                       | Numeric ([StdReg\_xxx.xls](#stdreg_xxx-xls)) |          |
| [Gross](#gross)                            | 26                         | AA                           | 1                       | String                                       |          |
| GrossSum                                   | 27                         | AB                           | 20                      | Numeric (three decimals)                     |          |

*\*For ledger vouchers*\
*\*\*For ledger vouchers*

### Format

* Date format: YYYYMMDD
* Decimal separator: . (period)

## Field descriptions

### Contact

Defined if the contact is new or existing contact should be updated.

### Customer no.

Customer number must be stated when comparing using numbers.

### Department

Departments must exist in Mamut prior to the import.

### Gross

This field can have one of the following status for a voucher

* Blank: The line will be imported with value from Balance
* T (True): The line will be imported with GrossSum (incl. VAT)&#x20;
* F (False):The line will not be imported. \
  Example: a separate vat-voucher line that should be ignored in import

### Interest invoicing

This field can have one of the following status for a voucher

1. No interest invoicing
2. Always
3. Only above 30 days

### Period/Accounting year

The accounting year and period must exist in Mamut prior to the import.

## StdReg\_xxx.xls

StdReg\_xxx.xls is a reference to a file that can be exported in your Mamut software, this contains your specific standard values.&#x20;

## VAT

With regards to vat. there are two alternative methods for import.

* Import separate vat-line for each voucher\
  VAT code should be set to 1 (no vat) on all rows.\
  Do not include the last two fields in the file as this will result in errors.
* Import gross sum and let Mamut calculate vat. (Recommended)\
  To use this method make sure the last two fields are used.\
  Gross is set to either T or F (see more about Gross above)\
  GrossSum is numeric with three decimals and shall have the gross sum (incl. vat).\
  Set VAT code to 1 on the 1510 rows and relevant VAT code on e.g. 3010 rows.
