# Visma Global

## Export configuration

Configuration of export is to be done following the standard [configuration](/help/moment-by-topic/integrations/file-exports.md#accounting-export).

Visma Global requires 1 additional field to be configured:

* Voucher type number

Set the correct voucher type number found in Visma Global, by default this is set to 9.&#x20;

![](/files/-MfqPVJSRG35LKanKy2X)

## File

The file produced is a CSV file using "," (comma) as a separator.

| Column | Section                 | Field                 | Description                    |
| ------ | ----------------------- | --------------------- | ------------------------------ |
| A      |                         | TransType             |                                |
| B      | BatchLine               | EntryDate             |                                |
| C      | BatchLine               | VoucherNo             |                                |
| D      | BatchLine               | VoucherDate           |                                |
| E      | BatchLine               | VoucherTypeNo         | Value defined in configuration |
| F      | BatchLine               | VoucherText           |                                |
| G      | BatchLine               | DepNo                 |                                |
| H      | BatchLine               | ProjectNo             |                                |
| I      | BatchLine               | DebitAccountNo        |                                |
| J      | BatchLine               | CreditAccountNo       |                                |
| K      | BatchLine               | VATCode               |                                |
| L      | BatchLine               | CurrencyNo            |                                |
| M      | BatchLine               | ExchangeRate          |                                |
| N      | BatchLine               | ExchangeAmount        |                                |
| O      | BatchLine               | Amount                |                                |
| P      | BatchLine               | ContraEntryNo         |                                |
| Q      | BatchLine               | DueDate               |                                |
| R      | BatchLine               | ContraEntryChainNo    |                                |
| S      | BatchLine               | Quantity              |                                |
| T      | BatchLine               | KID                   |                                |
| U      | BatchLine               | TaxClassNo            |                                |
| V      | BatchLine               | SLAccount             |                                |
| W      | BatchLine               | SuppliersInvoiceNo    |                                |
| X      | BatchLine               | RemittanceProfileNo   |                                |
| Y      | BatchLine               | ProductNo             |                                |
| Z      | BatchLine               | EmployeeNo            |                                |
| AA     | BatchLine               | ExtraCostUnitINo      |                                |
| AB     | BatchLine               | ExtraCostUnitIINo     |                                |
| AC     | BatchLine               | ExtraCostUnitIIINo    |                                |
| AD     | BatchLine               | ExtraCostUnitIVNo     |                                |
| \*     | BatchLine               | AssetNo               | \*New field                    |
| \*     | BatchLine               | NetAmountSelfEmployed | \*New field                    |
| \*     | BatchLine               | SAFTStdVatCode        | \*New field                    |
| \*     | BatchLine               | SAFTStdVatCodeCredit  | \*New field                    |
| AE     | Customer                | CustomerNo            |                                |
| AF     | Customer                | ChainNo               |                                |
| AG     | Customer                | Name                  |                                |
| AH     | Customer                | Address1              |                                |
| AI     | Customer                | Address2              |                                |
| AJ     | Customer                | PostCode              |                                |
| AK     | Customer                | PostOffice            |                                |
| AL     | Contact                 | Name                  |                                |
| AM     | Customer                | Telephone             |                                |
| AN     | Customer                | Telefax               |                                |
| AO     | Customer                | SortName              |                                |
| AP     | Customer                | PostAccount           |                                |
| AQ     | Customer                | BankAccount           |                                |
| AR     | Customer                | CreditLimit           |                                |
| AS     | CustomerDeliveryAddress | DeliveryName          |                                |
| AT     | CustomerDeliveryAddress | DeliveryAddress1      |                                |
| AU     | CustomerDeliveryAddress | DeliveryAddress2      |                                |
| AV     | CustomerDeliveryAddress | DeliveryPostCode      |                                |
| AW     | CustomerDeliveryAddress | DeliveryPostOffice    |                                |
| AX     | Customer                | EmployeeNo            |                                |
| AY     | Customer                | DistrictNo            |                                |
| AZ     | Customer                | TermsOfPayCustNo      |                                |
| BA     | Customer                | GLAccountRec          | \*New field                    |
| BB     | Customer                | CustomerTypeNo        |                                |
| BC     | Customer                | DiscountGrpCustNo     |                                |
| BD     | Customer                | CustomerProfileNo     |                                |
| \*     | Customer                | CompanyNo             | \*New field                    |
| \*     | Customer                | VatRegNo              | \*New field                    |
| \*     | Customer                | LocalGovermentNo      | \*New field                    |
| \*     | Customer                | CountryNo             | \*New field                    |
| \*     | Customer                | CurrencyNo            | \*New field                    |
| \*     | Customer                | EmailAddress          | \*New field                    |

Format

* Date format: DD.MM.YYYY
* Decimal separator: . (Period)

As can be seen in the list above there are some new fields, these have not yet been implemented, but will come soon.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.milientsoftware.com/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/visma-global.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
