# Visma Global

## Export configuration

Configuration of export is to be done following the standard [configuration](https://docs.milientsoftware.com/help/moment-by-topic/integrations/file-exports/..#accounting-export).

Visma Global requires 1 additional field to be configured:

* Voucher type number

Set the correct voucher type number found in Visma Global, by default this is set to 9.&#x20;

![](https://497021537-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LsGm2gYUXX6xCfrrWgU%2F-MfqC6jlb3PUk9xga-rn%2F-MfqPVJSRG35LKanKy2X%2Fimage.png?alt=media\&token=f85f40a8-61ce-41e7-9c99-21d5de4e1e9f)

## File

The file produced is a CSV file using "," (comma) as a separator.

| Column | Section                 | Field                 | Description                    |
| ------ | ----------------------- | --------------------- | ------------------------------ |
| A      |                         | TransType             |                                |
| B      | BatchLine               | EntryDate             |                                |
| C      | BatchLine               | VoucherNo             |                                |
| D      | BatchLine               | VoucherDate           |                                |
| E      | BatchLine               | VoucherTypeNo         | Value defined in configuration |
| F      | BatchLine               | VoucherText           |                                |
| G      | BatchLine               | DepNo                 |                                |
| H      | BatchLine               | ProjectNo             |                                |
| I      | BatchLine               | DebitAccountNo        |                                |
| J      | BatchLine               | CreditAccountNo       |                                |
| K      | BatchLine               | VATCode               |                                |
| L      | BatchLine               | CurrencyNo            |                                |
| M      | BatchLine               | ExchangeRate          |                                |
| N      | BatchLine               | ExchangeAmount        |                                |
| O      | BatchLine               | Amount                |                                |
| P      | BatchLine               | ContraEntryNo         |                                |
| Q      | BatchLine               | DueDate               |                                |
| R      | BatchLine               | ContraEntryChainNo    |                                |
| S      | BatchLine               | Quantity              |                                |
| T      | BatchLine               | KID                   |                                |
| U      | BatchLine               | TaxClassNo            |                                |
| V      | BatchLine               | SLAccount             |                                |
| W      | BatchLine               | SuppliersInvoiceNo    |                                |
| X      | BatchLine               | RemittanceProfileNo   |                                |
| Y      | BatchLine               | ProductNo             |                                |
| Z      | BatchLine               | EmployeeNo            |                                |
| AA     | BatchLine               | ExtraCostUnitINo      |                                |
| AB     | BatchLine               | ExtraCostUnitIINo     |                                |
| AC     | BatchLine               | ExtraCostUnitIIINo    |                                |
| AD     | BatchLine               | ExtraCostUnitIVNo     |                                |
| \*     | BatchLine               | AssetNo               | \*New field                    |
| \*     | BatchLine               | NetAmountSelfEmployed | \*New field                    |
| \*     | BatchLine               | SAFTStdVatCode        | \*New field                    |
| \*     | BatchLine               | SAFTStdVatCodeCredit  | \*New field                    |
| AE     | Customer                | CustomerNo            |                                |
| AF     | Customer                | ChainNo               |                                |
| AG     | Customer                | Name                  |                                |
| AH     | Customer                | Address1              |                                |
| AI     | Customer                | Address2              |                                |
| AJ     | Customer                | PostCode              |                                |
| AK     | Customer                | PostOffice            |                                |
| AL     | Contact                 | Name                  |                                |
| AM     | Customer                | Telephone             |                                |
| AN     | Customer                | Telefax               |                                |
| AO     | Customer                | SortName              |                                |
| AP     | Customer                | PostAccount           |                                |
| AQ     | Customer                | BankAccount           |                                |
| AR     | Customer                | CreditLimit           |                                |
| AS     | CustomerDeliveryAddress | DeliveryName          |                                |
| AT     | CustomerDeliveryAddress | DeliveryAddress1      |                                |
| AU     | CustomerDeliveryAddress | DeliveryAddress2      |                                |
| AV     | CustomerDeliveryAddress | DeliveryPostCode      |                                |
| AW     | CustomerDeliveryAddress | DeliveryPostOffice    |                                |
| AX     | Customer                | EmployeeNo            |                                |
| AY     | Customer                | DistrictNo            |                                |
| AZ     | Customer                | TermsOfPayCustNo      |                                |
| BA     | Customer                | GLAccountRec          | \*New field                    |
| BB     | Customer                | CustomerTypeNo        |                                |
| BC     | Customer                | DiscountGrpCustNo     |                                |
| BD     | Customer                | CustomerProfileNo     |                                |
| \*     | Customer                | CompanyNo             | \*New field                    |
| \*     | Customer                | VatRegNo              | \*New field                    |
| \*     | Customer                | LocalGovermentNo      | \*New field                    |
| \*     | Customer                | CountryNo             | \*New field                    |
| \*     | Customer                | CurrencyNo            | \*New field                    |
| \*     | Customer                | EmailAddress          | \*New field                    |

Format

* Date format: DD.MM.YYYY
* Decimal separator: . (Period)

As can be seen in the list above there are some new fields, these have not yet been implemented, but will come soon.
