# timeRecords/getReport

Use the endpoint timeRecords/getReport to get a complex report based on a set of parameters.

## Examples&#x20;

Here are some examples on how to get specific data

### Planned hours

| Parameter                          | Value                   |
| ---------------------------------- | ----------------------- |
| groupBy                            | userAccount, week       |
| orderBy                            | timeRecordDateDesc      |
| onlyTotals                         | false                   |
| from                               | {start date} YYYY-MM-DD |
| projectId                          | {project ID}            |
| userAccountTagOperator             | and                     |
| projectTagOperator                 | and                     |
| customerTagOperator                | and                     |
| timeRecordTagOperator              | and                     |
| projectExtensionTagOperator        | and                     |
| showProjectResourceReservationInfo | true                    |
