# Checklist

To import a checklist using the import tool involves the use of a template. The template file, an Excel file, consists of two tabs. Each file contains one checklist.&#x20;

![](https://497021537-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LsGm2gYUXX6xCfrrWgU%2F-MedEI5hUf5Ptv_HgzX_%2F-MedlIoDG363RK5358ac%2Fimage.png?alt=media\&token=2d731d6e-dabf-4128-8aa5-c4dc7489fda3)

## Template file

### Sheets

* Checklist\
  The checklist sheet contains the data to create the checklist itself.
* Checklist Items\
  The checklist items sheet contains the various items found in the checklist.&#x20;

### Description

Columns with name in **bold** are required

#### Checklist

| Col | Name                          | Description                                                      |
| --- | ----------------------------- | ---------------------------------------------------------------- |
| A   | **Responsible User Email**    | The email for the employee that is responsible for the checklist |
| B   | Project Number                | Project number the checklist is to be related to.                |
| C   | Project Extension Name        | Name of the activity the checklist is to be related to.          |
| D   | Task Number                   | Number for the task the checklist is to be related to.           |
| E   | **Is Template**               | true/false                                                       |
| F   | **Is Public**                 | true/false                                                       |
| G   | **Title**                     | Title of the checklist                                           |
| H   | Description                   |                                                                  |
| I   | **Is Control Column Visible** | true/false                                                       |
| J   | Drawing                       |                                                                  |

#### Checklist Items

| Col | Name                         | Description                    |
| --- | ---------------------------- | ------------------------------ |
| A   | Completed by User Email      |                                |
| B   | Controlled by User Email     |                                |
| C   | **Name**                     | Name of item in the checklist  |
| D   | Documentation                |                                |
| E   | Comment                      |                                |
| F   | **Checklist Item Id**        | Unique ID number for each item |
| G   | Reference                    |                                |
| H   | **Item Completed**           | true/false                     |
| I   | Last Changed Item Completed  |                                |
| J   | **Item Controlled**          | true/false                     |
| K   | Last Changes Item Controlled |                                |
| L   | **Is Separator**             | true/false                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.milientsoftware.com/help/moment-by-topic/integrations/file-import/tools/checklist.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
