File content
Invoice (Faktura/Kreditnota)
The invoice file contain these columns
Field | Field name | Required | Length | Comment |
---|---|---|---|---|
F1 | Transaction code | Yes | 1 | Fixed value: 1 or 9 (Invoice/Credit note) |
F2 | Customer no. | Yes | 4 | Fixed value: Given by SG Finans |
F3 | Debtor no. | Yes | 9 | Customer number |
F4 | Invoice no. | Yes | 8 | Invoice number |
F5 | Invoice date | Yes | 6 | Invoice date, YYMMDD |
F6 | Due date | Yes | 6 | Due date, YYMMDD |
F7 | Amount | Yes | 11 | Amount, in ører |
F8 | Discount/terms Reference to invoice | No | 5 | Days/discount (Invoice) Invoice credited (Credit note) |
F9 | Not in use | No | 10 | |
F10 | Order no. | No | 15 | Free text about invoice |
F11 | Comment | No | 25 | Comment to invoice |
F12 | Sales person no. | No | 4 | |
F13 | Project no. | No | 7 | |
F14 | Currency code | No | 3 | Eg. NOK |
F15 | Currency amount | No | 11 | |
F16 | Not in use | No | 3 |
Customers (Kunder)
The customer file contains these columns
Field | Field name | Required | Length | Comment |
---|---|---|---|---|
K1 | Control character | Yes | 1 | Fixed value: K |
K2 | Version number | Yes | 4 | Fixed value: 9409 |
K3 | Customer no. | Yes | 4 | Fixed value, given by SG Finans. |
K4 | Debtor no. | Yes | 9 | Customer number |
K5 | Organization no./ Date of birth | Yes | 11 | Customer organization number |
K6 | Last name/ Company name | Yes | 35 | Can not start using AS etc |
K7 | First name | No | 20 | |
K8 | Address | Yes | 30 | Postal address |
K9 | Zip code | Yes | 4 | |
K10 | Post place | Yes | 23 | |
K11 | Contact person | No | 20 | |
K12 | Telephone no. | No | 12 | |
K13 | Country | No | 20 | Name of country |
K14 | Country code, alpha2 | Yes | 2 | |
K15 | Country code, number | Yes | 3 | |
K16 | Bank giro number | No | 11 | |
K17 | District no./ Ssalesperson no. | No | 4 | |
K18 | Name 2 | No | 35 | |
K19 | Currency code | Yes | 3 | Eg. NOK |
K20 | Not used | No | 3 |
Last updated