# Format AR10

The AR10 format is also known as GBAT10 or Mamut. The format is widely used for accounting exports in many systems.&#x20;

Moment are transferring data as described in the table below

## Configuration

To configure Xledger file export see the common explanation in [here](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/xledger.md#common).&#x20;

There are no additional fields to configure for this format.

## File

The file is a CSV file where semi-colon (;) is used as the separator.

### Format

* Date format: YYYYMMDD
* Decimal separator: . (period)

## Columns

| Description                                                                                                                      | <p>Column</p><p>Number</p> | <p>Column</p><p>in Excel</p> | <p>Max</p><p>length</p> | Comment                                                                                                                            | Required |
| -------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ---------------------------- | ----------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | -------- |
| Identification                                                                                                                   | 1                          | A                            | 6                       | Always: GBAT10                                                                                                                     | Yes      |
| Voucher no.                                                                                                                      | 2                          | B                            | 8                       | Numeric.                                                                                                                           |          |
| Voucher date                                                                                                                     | 3                          | C                            | 8                       | Date                                                                                                                               | Yes      |
| Voucher type                                                                                                                     | 4                          | D                            | 3                       | Numeric ([StdReg\_xxx.xls](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/mamut.md#stdreg_xxx-xls)) | Yes      |
| [Period](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/mamut.md#period-accounting-year)          | 5                          | E                            | 2                       | Numeric (no decimals)                                                                                                              | Yes      |
| [Accounting year](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/mamut.md#period-accounting-year) | 6                          | F                            | 4                       | Numeric (no decimals)                                                                                                              | Yes      |
| Account                                                                                                                          | 7                          | G                            | 4                       | Numeric (no decimals)                                                                                                              | Yes      |
| [VAT](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/mamut.md#vat) Code                           | 8                          | H                            | 5                       | Numeric ([StdReg\_xxx.xls](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/mamut.md#stdreg_xxx-xls)) | Yes      |
| Balance                                                                                                                          | 9                          | I                            | 15                      | Numeric (two decimals)                                                                                                             | Yes      |
| [Customer no.](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/mamut.md#customer-no)               | 10                         | J                            | 9                       | Numeric (no decimals)                                                                                                              | Yes\*    |
| Supplier no.                                                                                                                     | 11                         | K                            | 9                       | Numeric (no decimals)                                                                                                              | Yes\*    |
| [Contact](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/mamut.md#contact)                        | 12                         | L                            | 30                      | String                                                                                                                             | Yes\*\*  |
| Address                                                                                                                          | 13                         | M                            | 200                     | String                                                                                                                             |          |
| Postal code                                                                                                                      | 14                         | N                            | 30                      | String                                                                                                                             |          |
| Postal place                                                                                                                     | 15                         | O                            | 30                      | String                                                                                                                             |          |
| Invoice no.                                                                                                                      | 16                         | P                            | 25                      | String                                                                                                                             |          |
| KID                                                                                                                              | 17                         | Q                            | 30                      | String                                                                                                                             |          |
| Due date                                                                                                                         | 18                         | R                            | 8                       | Date                                                                                                                               |          |
| \<N/A>                                                                                                                           | 19                         | S                            |                         | \[Blank]                                                                                                                           |          |
| Bank account                                                                                                                     | 20                         | T                            | 20                      | String                                                                                                                             |          |
| <p>Description </p><p>General ledger</p>                                                                                         | 21                         | U                            | 100                     | String                                                                                                                             |          |
| <p>Description<br>Ledger</p>                                                                                                     | 22                         | V                            | 100                     | String                                                                                                                             |          |
| [Interest invoicing](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/mamut.md#interest-invoicing)  | 23                         | W                            | 1                       | Numeric                                                                                                                            |          |
| [Department](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/mamut.md#department)                  | 24                         | X                            | 6                       | Numeric ([StdReg\_xxx.xls](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/mamut.md#stdreg_xxx-xls)) |          |
| Project                                                                                                                          | 25                         | Y                            | 4                       | Numeric ([StdReg\_xxx.xls](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/mamut.md#stdreg_xxx-xls)) |          |
| Payment terms                                                                                                                    | 26                         | Z                            | 4                       | Numeric ([StdReg\_xxx.xls](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/mamut.md#stdreg_xxx-xls)) |          |
| [Gross](/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/mamut.md#gross)                            | 27                         | AA                           | 1                       | String                                                                                                                             |          |
| GrossSum                                                                                                                         | 28                         | AB                           | 20                      | Numeric (three decimals)                                                                                                           |          |
| Extra                                                                                                                            | 29                         | AC                           | 1                       | String                                                                                                                             | x        |

*\*For ledger vouchers*\
*\*\*For ledger vouchers*


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.milientsoftware.com/help/moment-by-topic/integrations/file-exports/file-export-accounting-system/xledger/format-ar10.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
