Visma Document Center CSV file
Below is a description of the various columns in the file. Each row must contain a project number, if the project number does not exist in Moment the expense will be skipped. There will not be any notification of skipped expenses due to missing project number.
Format
Moment support two different file formats, depending on the type of decimal separator used.
Deccimal separator | Quotation marks | Column separator |
---|---|---|
Comma | Required on all columns | Comma |
Period | Only required on text columns | Comma |
For both options the first row, labels, should always use quotation mark for each column.
Encoding
Files should be encoded as UTF-8.
Columns
The file to be used must contain the following columns, columns with name in bold are required.
Header | Name | Description | Format |
---|---|---|---|
JNo | Journal Number | ||
EntNo | Entity Number | To identify an expense if there are more than one with same Journal No | |
WfId | Visma ID | Visma Document Center document ID | |
Sup | Supplier Number | ||
actor.Nm | Supplier Name | ||
AcNo | Financial Account Number | This number must exist in the account setup in Moment | |
VoNo | Voucher Number | (Bilagsnummer) | |
VoDt | Voucher Date | (Bilagsdato) | YYYYMMDD (No separators) |
ValDt | Validation Date | (Valueringsdato) | YYYYMMDD (No separators) |
VoTp | Voucher Type | (Dokument type) | |
Txt | Text | Description and Title in Moment | |
Cur | Currency | (Valuta) | See "Currency codes" section |
ExRt | Exchange Rate | Company currency will be 100 | Default 100 |
CurAm | Currency Amount | Amount in currency | See "Format" section |
AcAm | Company | Amount in company currency | See "Format" section |
Qty | Quantity | Always 1 | |
R1 | Dimension 1 | ||
R2 | Dimension 2 | Project The project number must existing in Moment, otherwise the expense will be ignored. | |
EntAm | Entity Amount | See "Format" section | |
Bas | Price | See "Format" section | |
VatAm | VAT Amount | See "Format" section | |
TxCl | Tax Class | (Avgiftsklasse) | 0 if not provided |
TxCd | Tax Code | (Avgiftskode) | 0 if not provided |
VatRt | VAT Rate | The VAT Rate for the row | See "VAT rates" section |
SrcTp | Source Type | ||
InvoNo | Invoice Number | Suppliers invoice number |
Currency codes
You must verify that the currency codes below are set in your Visma installation (standard) Support both Visma codes and ISO-4217 codes.
Currency | Code | ISO-4217 |
---|---|---|
USD | 1 | 840 |
GBP | 44 | 826 |
DKK | 45 | 208 |
SEK | 46 | 752 |
NOK | 47 | 578 |
EUR | 999 | 978 |
Only the listed currencies are supported. If the currency for the invoice is not found in this list, the row will be skipped and you will be notified by email about this issue.
VAT rates
Typical VAT rates are listed here
Description | Rate |
---|---|
No VAT | 0 |
Low VAT rate | 12 |
Medium VAT rate | 15 |
High VAT rate | 25 |
Last updated